SH57BYGH Stepper Motors
SHINE
20221207
| Availability: | |
|---|---|
Product Description
| Model | Step Angle (Deg) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding torque (Kg.cm) | Detent torque (Kg.cm) | Rotor Inetia (g.cm²) | Wdg | Length (mm) | Weight (Kg) | Shaft Diameter |
| SH57BYGH001 | 1.8 | 5 | 1 | 5 | 5 | 3.9 | 0.21 | 120 | a | 41 | 0.5 | Φ6.35 |
| SH57BYGH801 | 1.8 | 3.3 | 1.5 | 2.2 | 3.6 | 5.5 | 0.36 | 150 | a | 51 | 0.6 | Φ6.35 |
| SH57BYGH802 | 1.8 | 4.8 | 1.5 | 3.2 | 3.2 | 8.0 | 0.4 | 280 | a | 56 | 0.7 | Φ6.35 |
| SH57BYGH802A | 1.8 | 2.3 | 2.8 | 0.8 | 3 | 9.0 | 0.4 | 280 | b | 56 | 0.7 | Φ6.35 |
| SH57BYGH803 | 1.8 | 6.3 | 1.5 | 4.2 | 7 | 14 | 0.68 | 440 | a | 76 | 1.1 | Φ6.35 |
| SH57BYGH803D | 1.8 | 4 | 2 | 2 | 3.6 | 16 | 0.68 | 440 | b | 76 | 1.1 | Φ6.35 |
| SH57BYGH1001 | 1.8 | 4.2 | 3 | 1.4 | 3.2 | 20 | 0.8 | 650 | a | 100 | 1.5 | Φ8 |
| SH57BYGM802 | 0.9 | 3.6 | 1.5 | 2.4 | 8.5 | 8.5 | 0.4 | 280 | c | 56 | 0.7 | Φ6.35 |
Application