NEMA 17 42SHD
SHINE
20221173
| Availability: | |
|---|---|
Product Description
| Model | Length (mm) | Step Angle | Resistance (Ω) | Current (A) | Voltage (V) | Holding Torque (N·cm) | Pin Count | Rotor Inertia (g·cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 42SH028DF250X-01 | 28 | 1.8° | 2.5 | 1.2 | 3 | 24 | 4 | 23 | 0.18 |
| 42SH034DF130X-01 | 34 | 1.8° | 1.3 | 1.7 | 2.21 | 40 | 4 | 38 | 0.25 |
| 42SH040DF090X-01 | 40 | 1.8° | 0.9 | 2.1 | 1.89 | 36 | 4 | 58 | 0.3 |
| 42SH044DF80JX-01 | 44 | 1.8° | 80 | 0.25 | 20 | 40 | 4 | 75 | 0.34 |
| 42SH045DS650X-01 | 45 | 1.8° | 6.5 | 0.5 | 3.25 | 25 | 6 | 79 | 0.34 |
| 42SH046DF330X-01 | 46 | 1.8° | 3.3 | 1.7 | 5.61 | 50 | 4 | 82 | 0.36 |
| 42SH048DF120X-01 | 48 | 1.8° | 1.2 | 1.7 | 2.04 | 22 | 4 | 85 | 0.38 |
| 42SH050DF230X-01 | 50 | 1.8° | 2.3 | 1.2 | 2.76 | 40 | 4 | 88 | 0.4 |
| 42SH058DF220X-01 | 58 | 1.8° | 2.2 | 1.7 | 3.74 | 67 | 4 | 112 | 0.48 |
| 42SH060DE840X-01 | 60 | 1.8° | 8.4 | 1 | 8.4 | 70 | 8 | 115 | 0.5 |
| 42SH061DF460X-01 | 61 | 1.8° | 4.6 | 1.3 | 5.98 | 83 | 4 | 115 | 0.5 |
Drawing

Application