NEMA 34 86SHYD
SHINE
20221180
| Availability: | |
|---|---|
Product Description
| Model | Length (mm) | Step Angle | Resistance (Ω) | Current (A) | Voltage (V) | Holding Torque (N·cm) | Pin Count | Rotor Inertia (g·cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 86SHY064DF100X-01 | 64 | 1.8° | 1 | 2.5 | 2.5 | 180 | 4 | 570 | 1.5 |
| 86SHY075DF020X-01 | 75 | 1.8° | 0.2 | 6.8 | 1.36 | 160 | 4 | 800 | 1.9 |
| 86SHY092DE270X-01 | 92 | 1.8° | 2.7 | 2 | 5.4 | 350 | 8 | 1200 | 2.6 |
| 86SHY112DE080X-01 | 122 | 1.8° | 0.8 | 4 | 3.2 | 450 | 8 | 1750 | 3.2 |
| 86SHY129DE070X-01 | 129 | 1.8° | 0.7 | 5 | 3.5 | 480 | 8 | 2100 | 3.6 |
Drawing

Application