NEMA 36 90SHD
SHINE
20221181
| Availability: | |
|---|---|
Product Description
| Model | Length (mm) | Step Angle | Resistance (Ω) | Current (A) | Voltage (V) | Holding Torque (N·cm) | Pin Count | Rotor Inertia (g·cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 90SH065DE053X-01 | 65 | 1.8° | 0.53 | 5 | 2.6 | 320 | 8 | 2200 | 1.2 |
| 90SH078DE062X-01 | 78 | 1.8° | 0.62 | 5 | 3.1 | 520 | 8 | 3200 | 1.8 |
| 90SH095DE052X-01 | 95 | 1.8° | 0.52 | 6 | 3.1 | 700 | 8 | 3600 | 2.4 |
| 90SH114DE065X-01 | 114 | 1.8° | 0.65 | 6 | 3.9 | 980 | 8 | 4200 | 3.5 |
| 90SH150DE082X-01 | 150 | 1.8° | 0.82 | 6 | 4.9 | 1300 | 8 | 5100 | 4.8 |
Drawing

Application