SH39BYG & SH39BYGM Stepper Motors
SHINE
20221204
| Availability: | |
|---|---|
Product Description
| Model | Step Angle (Deg) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding torque (Kg.cm) | Detent torque (Kg.cm) | Rotor Inetia (g.cm²) | Wdg | Length (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH39BYGH302 | 1.8 | 3.6 | 1 | 3.6 | 3.4 | 0.7 | 0.06 | 18 | a | 26 | 0.15 |
| SH39BYGH402 | 1.8 | 3.0 | 1 | 3 | 3 | 1.6 | 0.15 | 24 | a | 34 | 0.2 |
| SH39BYGH407 | 1.8 | 12 | 0.24 | 50 | 32 | 1.4 | 0.15 | 24 | b | 34 | 0.2 |
| SH39BYGH707 | 1.8 | 10 | 0.5 | 20 | 24 | 2.5 | 0.25 | 38 | a | 45 | 0.3 |
| SH39BYGM703 | 0.9 | 6.8 | 1 | 6.8 | 17 | 2.5 | 0.25 | 38 | a | 45 | 0.3 |
| SH39BYGM704 | 0.9 | 7.5 | 0.5 | 15 | 26 | 2.5 | 0.25 | 38 | a | 45 | 0.3 |
Application