SH35BYGH (1.8° step angle)
SHINE
20221202
| Availability: | |
|---|---|
Product Description
| Model | Step Angle (Deg) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding torque (Kg.cm) | Detent torque (Kg.cm) | Rotor Inetia (g.cm²) | Wdg | Length (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH35BYGH317 | 1.8 | 12 | 0.2 | 60 | 48 | 0.8 | 0.18 | 10 | a | 27 | 0.14 |
| SH35BYGH327 | 1.8 | 3.75 | 0.5 | 7.5 | 12 | 1.0 | 0.18 | 10 | a | 27 | 0.14 |
| SH35BYGH603 | 1.8 | 5.4 | 0.8 | 6.8 | 10 | 1.8 | 0.20 | 14 | a | 34 | 0.25 |
| SH35BYGM308 | 0.9 | 2.2 | 0.5 | 4.5 | 3.8 | 0.7 | 0.18 | 10 | a | 27 | 0.14 |
| SH35BYGM326 | 0.9 | 12 | 0.24 | 50 | 40 | 1.0 | 0.18 | 10 | a | 27 | 0.14 |
Application