SH57BYG Stepper Motors
SHINE
20221206
| Availability: | |
|---|---|
Product Description
| Model | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding torque (Kg.cm) | Detent torque (Kg.cm) | Rotor Inetia (g.cm²) | Wdg | Length (mm) | Weight (Kg) |
| SH57BYG007 | 12 | 0.38 | 32 | 30 | 2.94 | 0.18 | 60 | a | 41 | 0.45 |
| SH57BYG061 | 6 | 0.5 | 12 | 24 | 3.5 | 0.18 | 60 | b | 41 | 0.45 |
| SH57BYG008 | 4 | 1.3 | 3.1 | 4.4 | 4.9 | 0.35 | 118 | a | 51 | 0.6 |
| SH57BYG060 | 2.6 | 2 | 1.3 | 3 | 6.1 | 0.35 | 118 | c | 51 | 0.6 |
| SH57BYG009 | 2.4 | 2.4 | 1 | 1.5 | 5.9 | 0.42 | 145 | a | 56 | 0.65 |
| SH57BYG096 | 2.7 | 3 | 0.9 | 1.3 | 8.5 | 0.42 | 145 | b | 56 | 0.65 |
| SH57BYG070 | 5.4 | 1.5 | 3.6 | 6 | 8.8 | 0.72 | 230 | a | 76 | 1.0 |
| SH57BYG707 | 4.1 | 2.3 | 1.8 | 6.5 | 14 | 0.72 | 230 | b | 76 | 1.0 |
Application