SH28BYGH Stepper Motors
SHINE
20221201
| Availability: | |
|---|---|
Product Description
| Model | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding torque (Kg.cm) | Detent torque (Kg.cm) | Rotor Inetia (g.cm²) | Wdg | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| SH28BYGH201 | 2.52 | 0.6 | 4.2 | 2.2 | 0.45 | 0.03 | 6 | a | 28 | 105 |
| SH28BYGH202 | 4.2 | 0.35 | 12 | 5.8 | 0.45 | 0.03 | 6 | a | 28 | 105 |
| SH28BYGH301 | 3.3 | 0.6 | 5.5 | 3.2 | 0.60 | 0.04 | 8 | a | 33 | 110 |
| SH28BYGH302 | 5.25 | 0.35 | 15 | 9.2 | 0.60 | 0.04 | 8 | a | 33 | 110 |
| SH28BYGH401 | 4.2 | 0.6 | 7 | 6 | 0.60 | 0.05 | 11 | a | 41 | 140 |
| SH28BYGH402 | 7 | 0.35 | 20 | 15 | 0.60 | 0.05 | 11 | a | 41 | 140 |
| SH28BYGH501 | 5.4 | 0.6 | 9 | 7.2 | 1.0 | 0.08 | 13 | a | 50 | 180 |
| SH28BYGH502 | 8.4 | 0.35 | 24 | 18.5 | 1.0 | 0.08 | 13 | a | 50 | 180 |


These motors combine durability and precision, making them a top choice for low-noise, high-reliability motion control systems.
Application