SH42BYGH & SH42BYGM Stepper Motors
SHINE
20221205
| Availability: | |
|---|---|
Product Description
| Model | Step Angle (Deg) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding torque (Kg.cm) | Detent torque (Kg.cm) | Rotor Inetia (g.cm²) | Wdg | Length (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH42BYGH010 | 1.8 | 3.38 | 1.3 | 2.6 | 3.8 | 2.6 | 0.2 | 24 | a | 34 | 0.2 |
| SH42BYGH011 | 1.8 | 4.88 | 0.65 | 7.5 | 7 | 1.0 | 0.2 | 24 | b | 34 | 0.2 |
| SH42BYGH023 | 1.8 | 12 | 0.4 | 30 | 32 | 2.5 | 0.2 | 24 | a | 34 | 0.2 |
| SH42BYGH102Q | 1.8 | 6 | 1 | 6 | 12 | 3.2 | 0.22 | 32 | a | 40 | 0.26 |
| SH42BYGH107 | 1.8 | 12 | 0.4 | 30 | 25 | 2.8 | 0.22 | 32 | b | 40 | 0.26 |
| SH42BYGH403 | 1.8 | 2.4 | 2.4 | 1 | 1.8 | 4.8 | 0.25 | 40 | a | 48 | 0.35 |
| SH42BYGH404 | 1.8 | 12 | 0.4 | 30 | 25 | 3.2 | 0.25 | 40 | b | 48 | 0.35 |
| SH42BYGM402 | 0.9 | 4.6 | 1 | 4.6 | 15 | 4.0 | 0.25 | 40 | a | 48 | 0.35 |
Application