NEMA 34 86SHD
SHINE
20221180
| Availability: | |
|---|---|
Product Description
| Model | Length (mm) | Step Angle | Resistance (Ω) | Current (A) | Voltage (V) | Holding Torque (N·cm) | Pin Count | Rotor Inertia (g·cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 86SH065DE034X-01 | 65 | 1.8° | 0.34 | 5 | 1.7 | 290 | 8 | 1400 | 1.7 |
| 86SH066DE048X-01 | 66 | 1.8° | 0.48 | 4.5 | 2.16 | 220 | 8 | 1500 | 1.9 |
| 86SH078DF042X-01 | 78 | 1.8° | 0.42 | 5.5 | 2.31 | 460 | 4 | 1850 | 2.05 |
| 86SH080DE075X-01 | 80 | 1.8° | 0.75 | 5 | 3.75 | 460 | 8 | 1900 | 2.1 |
| 86SH090DF075X-01 | 90 | 1.8° | 0.75 | 4 | 3 | 600 | 4 | 2300 | 2.4 |
| 86SH096DF130X-01 | 96 | 1.8° | 1.3 | 2.4 | 3.12 | 450 | 4 | 2700 | 2.8 |
| 86SH114DE100X-01 | 114 | 1.8° | 1 | 4 | 4 | 420 | 8 | 3200 | 3.15 |
| 86SH118DE035X-01 | 118 | 1.8° | 0.35 | 7.1 | 2.485 | 607 | 8 | 3500 | 3.3 |
| 86SH120DE100X-01 | 120 | 1.8° | 1 | 4.5 | 4.5 | 800 | 8 | 3800 | 3.5 |
| 86SH150DE085X-01 | 150 | 1.8° | 0.85 | 7 | 5.95 | 1200 | 8 | 4500 | 4.2 |
Drawing

Application