NEMA 23 57SHYD
SHINE
20221177
| Availability: | |
|---|---|
Product Description
| Model | Length (mm) | Step Angle | Resistance (Ω) | Current (A) | Voltage (V) | Holding Torque (N·cm) | Pin Count | Rotor Inertia (g·cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 57SHY041DF40JX-01 | 41 | 1.8° | 40 | 0.5 | 20 | 42 | 4 | 55 | 0.36 |
| 57SHY051DE500X-01 | 51 | 1.8° | 5 | 1 | 5 | 53 | 8 | 120 | 0.51 |
| 57SHY055DF200X-01 | 55 | 1.8° | 2 | 1.4 | 2.8 | 60 | 4 | 140 | 0.6 |
| 57SHY056DF093X-01 | 56 | 1.8° | 0.93 | 3 | 2.79 | 70 | 4 | 145 | 0.62 |
| 57SHY076DF360X-01 | 76 | 1.8° | 3.6 | 1.5 | 5.4 | 90 | 4 | 300 | 0.96 |
Drawing

Application