NEMA 17 42SHM
SHINE
20221174
| Availability: | |
|---|---|
Product Description
| Model | Length (mm) | Step Angle | Resistance (Ω) | Current (A) | Voltage (V) | Holding Torque (N·cm) | Pin Count | Rotor Inertia (g·cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 42SH021MF21JX-01 | 21 | 0.9° | 21 | 1.3 | 3 | 11 | 4 | 16 | 0.13 |
| 42SH025MF25JX-01 | 25 | 0.9° | 25 | 0.48 | 12 | 20 | 4 | 18 | 0.15 |
| 42SH028MF800X-01 | 28 | 0.9° | 8 | 0.425 | 3.4 | 10 | 4 | 20 | 0.18 |
| 42SH034MS30JX-01 | 34 | 0.9° | 30 | 0.4 | 12 | 16 | 6 | 36 | 0.25 |
| 42SH040MF300X-01 | 40 | 0.9° | 3 | 1.2 | 3.6 | 21 | 4 | 56 | 0.3 |
| 42SH048MF100X-01 | 48 | 0.9° | 1 | 2.4 | 2.4 | 44 | 4 | 70 | 0.38 |
Drawing

Application