JGB60-775
SHINE
20221126
| Availability: | |
|---|---|
Product Description
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGB60-775-1250 | 9 | 12 | 555 | 0.8 | 422 | 3.1 | 2.70 | 28.80 | 7.9 | 13 | 24 | 490 | CW | 1 |
JGB60-775-1250 | 12 | 12 | 416 | 0.8 | 316 | 3.1 | 4.40 | 28.80 | 12.5 | 13 | 490 | CW | 1 | |
JGB60-775-1250 | 36 | 12 | 139 | 0.8 | 105 | 3.1 | 9.70 | 28.80 | 33.5 | 13 | 28.5 | 500 | CCW | 1 |
JGB60-775-1250 | 40 | 12 | 125 | 0.8 | 95 | 3.1 | 11.50 | 28.80 | 39 | 13 | 500 | CCW | 1 | |
JGB60-775-1250 | 83 | 12 | 60 | 0.8 | 45 | 3.1 | 25.00 | 28.80 | 69 | 13 | 30 | 510 | CW | 1 |
JGB60-775-1250 | 100 | 12 | 50 | 0.8 | 38 | 3.1 | 28.00 | 28.80 | 81 | 13 | 510 | CW | 1 | |
JGB60-775-1250 | 360 | 12 | 14 | 0.8 | 10 | 3.1 | 86.00 | 28.80 | 260 | 13 | 34 | 520 | CCW | 1 |
JGB60-775-1250 | 430 | 12 | 11 | 0.8 | 8.8 | 3.1 | 100.00 | 28.80 | 270 | 13 | 520 | CCW | 1 | |
XYT Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGB60-775-2450 | 9 | 24 | 555 | 0.5 | 422 | 2.4 | 3.60 | 57.60 | 11 | 11.4 | 24 | 490 | CCW | 0.8 |
JGB60-775-2450 | 12 | 24 | 416 | 0.5 | 316 | 2.4 | 4.80 | 57.60 | 15 | 11.4 | 490 | CCW | 0.8 | |
JGB60-775-2450 | 36 | 24 | 139 | 0.5 | 105 | 2.4 | 12.60 | 57.60 | 37 | 11.4 | 28.5 | 500 | CW | 0.8 |
JGB60-775-2450 | 40 | 24 | 125 | 0.5 | 95 | 2.4 | 14.00 | 57.60 | 42 | 11.4 | 500 | CW | 0.8 | |
JGB60-775-2450 | 83 | 24 | 60 | 0.5 | 45 | 2.4 | 26.00 | 57.60 | 78 | 11.4 | 30 | 510 | CCW | 0.8 |
JGB60-775-2450 | 100 | 24 | 50 | 0.5 | 38 | 2.4 | 32.00 | 57.60 | 96 | 11.4 | 510 | CCW | 0.8 | |
JGB60-775-2450 | 360 | 24 | 14 | 0.5 | 10 | 2.4 | 106.00 | 57.60 | 300 | 11.4 | 34 | 520 | CW | 0.8 |
JGB60-775-2450 | 430 | 24 | 11 | 0.5 | 8.8 | 2.4 | 120.00 | 57.60 | 360 | 11.4 | 520 | |||
Outline Dimension

Applications
Packing Details