JGB37-500
SHINE
20221131
| Availability: | |
|---|---|
Product Description
| Motor Model | 减速比Reduction ratio | 空载No-Load | 额定负载Rated Load | 堵转 Stall | 减速箱长度Gearbox Length (MM) | ||||||
| 额定电压Rated Voltage (V) | 转数Speed (RPM ±10%) | 电流 Current (A) | 转数Speed (RPM ±10%) | 电流 Current (A) | 转矩Torque (Kg,cm) | 功率 Power(W) | 转矩Torque (Kg.cm) | 电流 Current (A) | |||
| JGB37-500-1264 | 6.25 | 12 | 1016 | 0.026 | 860 | 0.2 | 0.08 | 0.7 | 0.5 | 0.8 | 19 |
| JGB37-500-1264 | 10 | 12 | 640 | 0.026 | 438 | 0.2 | 0.13 | 0.6 | 0.6 | 0.8 | |
| JGB37-500-1264 | 18.8 | 12 | 340 | 0.026 | 276 | 0.2 | 0.24 | 0.7 | 1.2 | 0.8 | 22 |
| JGB37-500-1264 | 30 | 12 | 210 | 0.026 | 160 | 0.2 | 0.43 | 0.7 | 1.9 | 0.8 | |
| JGB37-500-1264 | 56 | 12 | 110 | 0.026 | 57 | 0.2 | 0.74 | 0.4 | 3.2 | 0.8 | 24 |
| JGB37-500-1264 | 90 | 12 | 70 | 0.026 | 56 | 0.2 | 1.55 | 0.9 | 5.1 | 0.8 | |
| JGB37-500-1264 | 131 | 12 | 50 | 0.026 | 34 | 0.2 | 1.89 | 0.7 | 7.5 | 0.8 | 26.5 |
| JGB37-500-1264 | 169 | 12 | 40 | 0.026 | 31 | 0.2 | 2.79 | 0.9 | 9.7 | 0.8 | |
| JGB37-500-1264 | 270 | 12 | 24 | 0.026 | 21 | 0.2 | 4.56 | 1.0 | 15.0 | 0.8 | |
| JGB37-500-1264 | 506 | 12 | 13 | 0.026 | 10 | 0.2 | 8.10 | 0.8 | 31.0 | 0.8 | 29 |
| JGB37-500-1264 | 810 | 12 | 8 | 0.026 | 7 | 0.2 | 11.60 | 0.9 | 37.5 | 0.8 | |
| Motor Model | 减速比Reduction ratio | 空载No-Load | 额定负载Rated Load | 堵转 Stall | 减速箱长度Gearbox Length (MM) | ||||||
| 额定电压Rated Voltage (V) | 转数Speed (RPM ±10%) | 电流 Current (A) | 转数Speed (RPM ±10%) | 电流 Current (A) | 转矩Torque (Kg,cm) | 功率 Power(W) | 转矩Torque (Kg.cm) | 电流 Current (A) | |||
| JGB37-500-2464 | 6.25 | 24 | 1016 | 0.016 | 740 | 0.09 | 0.06 | 0.5 | 0.2 | 0.3 | 19 |
| JGB37-500-2464 | 10 | 24 | 600 | 0.016 | 462 | 0.09 | 0.10 | 0.5 | 0.4 | 0.3 | |
| JGB37-500-2464 | 18.8 | 24 | 320 | 0.016 | 240 | 0.09 | 0.14 | 0.4 | 0.7 | 0.3 | 22 |
| JGB37-500-2464 | 30 | 24 | 200 | 0.016 | 160 | 0.09 | 0.22 | 0.4 | 1.1 | 0.3 | |
| JGB37-500-2464 | 56 | 24 | 100 | 0.016 | 82 | 0.09 | 0.92 | 0.8 | 2.0 | 0.3 | 24 |
| JGB37-500-2464 | 90 | 24 | 66 | 0.016 | 56 | 0.09 | 1.12 | 0.7 | 3.2 | 0.3 | |
| JGB37-500-2464 | 131 | 24 | 45 | 0.016 | 37 | 0.09 | 1.32 | 0.5 | 4.6 | 0.3 | 26.5 |
| JGB37-500-2464 | 169 | 24 | 35 | 0.016 | 27 | 0.09 | 1.40 | 0.4 | 6.0 | 0.3 | |
| JGB37-500-2464 | 270 | 24 | 22 | 0.016 | 19 | 0.09 | 3.00 | 0.6 | 9.5 | 0.3 | |
| JGB37-500-2464 | 506 | 24 | 12 | 0.016 | 9 | 0.09 | 9.13 | 0.9 | 18.0 | 0.3 | 29 |
| JGB37-500-2464 | 810 | 24 | 7 | 0.016 | 5.4 | 0.09 | 14.60 | 0.8 | 28.9 | 0.3 | |
| 工程师建议 The engineer recommends:270速比以上不支持堵转 Blocked(Stall) rotor is not supported above 270 ratio | |||||||||||
Outline Dimension

Applications
Household appliances: Electric curtains, smart toilets, sweeping robots, smart door locks
Personal care: Mini massage equipment, electric hair clippers, curling irons
Office equipment: Portable printers, small paper shredders, banknote counters
Medical equipment: Lightweight electric beds, portable medical pumps
Industrial equipment: Small water/electricity valves, automatic door switches
Commercial equipment: Mini vending machines, smart lamps, parking locks
Robots: Desktop manipulators, mini drones, household service robots
Household appliances: Electric curtains, smart toilets, sweeping robots, smart door locks, mini coffee machines, compact dishwashers
Personal care: Mini massage equipment, electric hair clippers, curling irons, handheld massagers
Office equipment: Small paper shredders, portable printers, banknote counters, coin counters
Medical equipment: Lightweight electric beds, portable medical pumps, compact electric wheelchairs
Industrial equipment: Small water/electricity valves, mini pumps, automatic door switches, compact lubrication equipment
Commercial equipment: Mini vending machines, parking locks, smart lamps, compact ATM accessories
Robots: Desktop manipulators, mini drones, household service robots, lightweight industrial robots
Packing Details
Quantity: 100pcs/ctn
Carton size: 38.5*27.5*24 cm
Gross weight: 15.3 kg/ctn
Net weight: 14.6 kg/ctn
Unit weight: 146g