JGB37-3530
SHINE
20221123
| Availability: | |
|---|---|
Product Description
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGB37-3530-1260 | 6.25 | 12 | 960 | 0.1 | 738 | 0.69 | 0.35 | 8.20 | 1.4 | 2.3 | 19 | 175 | CW | 0.7 |
JGB37-3530-1260 | 10 | 12 | 600 | 0.1 | 462 | 0.69 | 0.50 | 8.20 | 2 | 2.3 | 175 | CW | 0.7 | |
JGB37-3530-1260 | 18.8 | 12 | 320 | 0.1 | 246 | 0.69 | 1.00 | 8.20 | 4 | 2.3 | 22 | 180 | CCW | 0.7 |
JGB37-3530-1260 | 30 | 12 | 200 | 0.1 | 154 | 0.69 | 1.60 | 8.20 | 6.4 | 2.3 | 180 | CCW | 0.7 | |
JGB37-3530-1260 | 56 | 12 | 107 | 0.1 | 82 | 0.69 | 2.60 | 8.20 | 10.4 | 2.3 | 24 | 185 | CW | 0.7 |
JGB37-3530-1260 | 70 | 12 | 85 | 0.1 | 65 | 0.69 | 3.30 | 8.20 | 13.2 | 2.3 | 185 | CW | 0.7 | |
JGB37-3530-1260 | 90 | 12 | 66 | 0.1 | 51 | 0.69 | 4.30 | 8.20 | 17.2 | 2.3 | 185 | CW | 0.7 | |
JGB37-3530-1260 | 131 | 12 | 45 | 0.1 | 35 | 0.69 | 5.70 | 8.20 | 22.8 | 2.3 | 26.5 | 190 | CCW | 0.7 |
JGB37-3530-1260 | 169 | 12 | 35 | 0.1 | 27 | 0.69 | 7.30 | 8.20 | 29.2 | 2.3 | 190 | CCW | 0.7 | |
JGB37-3530-1260 | 210 | 12 | 28 | 0.1 | 21 | 0.69 | 9.10 | 8.20 | 36.4 | 2.3 | 190 | CCW | 0.7 | |
JGB37-3530-1260 | 270 | 12 | 22 | 0.1 | 17 | 0.69 | 11.70 | 8.20 | 46.8 | 2.3 | 190 | CCW | 0.7 | |
JGB37-3530-1260 | 394 | 12 | 15 | 0.1 | 11 | 0.69 | 15.40 | 8.20 | 61.6 | 2.3 | 29 | 200 | CW | 0.7 |
JGB37-3530-1260 | 506 | 12 | 12 | 0.1 | 9 | 0.69 | 19.80 | 8.20 | 79.2 | 2.3 | 200 | CW | 0.7 | |
JGB37-3530-1260 | 630 | 12 | 9 | 0.1 | 7 | 0.69 | 24.70 | 8.20 | 98.8 | 2.3 | 200 | CW | 0.7 | |
JGB37-3530-1260 | 810 | 12 | 7 | 0.1 | 6 | 0.69 | 31.70 | 8.20 | 126.8 | 2.3 | 200 | CW | 0.7 | |
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGB37-3530-2460 | 6.25 | 24 | 960 | 0.07 | 738 | 0.3 | 0.30 | 7.20 | 1.2 | 1.5 | 19 | 175 | CW | 1.4 |
JGB37-3530-2460 | 10 | 24 | 600 | 0.07 | 462 | 0.3 | 0.50 | 7.20 | 2 | 1.5 | 175 | CW | 1.4 | |
JGB37-3530-2460 | 18.8 | 24 | 320 | 0.07 | 246 | 0.3 | 1.00 | 7.20 | 4 | 1.5 | 22 | 180 | CCW | 1.4 |
JGB37-3530-2460 | 30 | 24 | 200 | 0.07 | 154 | 0.3 | 1.60 | 7.20 | 6.4 | 1.5 | 180 | CCW | 1.4 | |
JGB37-3530-2460 | 56 | 24 | 107 | 0.07 | 82 | 0.3 | 2.90 | 7.20 | 11.6 | 1.5 | 24 | 185 | CW | 1.4 |
JGB37-3530-2460 | 70 | 24 | 85 | 0.07 | 65 | 0.3 | 3.80 | 7.20 | 15.2 | 1.5 | 185 | CW | 1.4 | |
JGB37-3530-2460 | 90 | 24 | 66 | 0.07 | 51 | 0.3 | 4.70 | 7.20 | 18.8 | 1.5 | 185 | CW | 1.4 | |
JGB37-3530-2460 | 131 | 24 | 45 | 0.07 | 35 | 0.3 | 6.10 | 7.20 | 24.4 | 1.5 | 26.5 | 190 | CCW | 1.4 |
JGB37-3530-2460 | 169 | 24 | 35 | 0.07 | 27 | 0.3 | 8.00 | 7.20 | 32 | 1.5 | 190 | CCW | 1.4 | |
JGB37-3530-2460 | 210 | 24 | 28 | 0.07 | 21 | 0.3 | 10.00 | 7.20 | 40 | 1.5 | 190 | CCW | 1.4 | |
JGB37-3530-2460 | 270 | 24 | 22 | 0.07 | 17 | 0.3 | 12.70 | 7.20 | 50.8 | 1.5 | 190 | CCW | 1.4 | |
JGB37-3530-2460 | 394 | 24 | 15 | 0.07 | 11 | 0.3 | 16.70 | 7.20 | 66.8 | 1.5 | 29 | 200 | CW | 1.4 |
JGB37-3530-2460 | 506 | 24 | 12 | 0.07 | 9 | 0.3 | 21.40 | 7.20 | 85.6 | 1.5 | 200 | CW | 1.4 | |
JGB37-3530-2460 | 630 | 24 | 9 | 0.07 | 7 | 0.3 | 26.70 | 7.20 | 106.8 | 1.5 | 200 | CW | 1.4 | |
JGB37-3530-2460 | 810 | 24 | 7 | 0.07 | 6 | 0.3 | 35.00 | 2.20 | 140 | 1.5 | 200 | CW | 1.4 | |
XYT Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGB37-3530-12100 | 6.25 | 12 | 1600 | 0.18 | 1231 | 1.2 | 0.45 | 14.40 | 1.8 | 4.3 | 19 | 175 | CW | 0.9 |
JGB37-3530-12100 | 10 | 12 | 1000 | 0.18 | 769 | 1.2 | 0.72 | 14.40 | 2.88 | 4.3 | 175 | CW | 0.9 | |
JGB37-3530-12100 | 18.8 | 12 | 533 | 0.18 | 410 | 1.2 | 1.30 | 14.40 | 5.2 | 4.3 | 22 | 180 | CCW | 0.9 |
JGB37-3530-12100 | 30 | 12 | 333 | 0.18 | 256 | 1.2 | 2.00 | 14.40 | 8 | 4.3 | 180 | CCW | 0.9 | |
JGB37-3530-12100 | 56 | 12 | 178 | 0.18 | 137 | 1.2 | 3.40 | 14.40 | 13.6 | 4.3 | 24 | 185 | CW | 0.9 |
JGB37-3530-12100 | 70 | 12 | 142 | 0.18 | 111 | 1.2 | 4.30 | 14.40 | 17.2 | 4.3 | 185 | CW | 0.9 | |
JGB37-3530-12100 | 90 | 12 | 111 | 0.18 | 85 | 1.2 | 5.50 | 14.40 | 22 | 4.3 | 185 | CW | 0.9 | |
JGB37-3530-12100 | 131 | 12 | 76 | 0.18 | 59 | 1.2 | 7.30 | 14.40 | 29.2 | 4.3 | 26.5 | 190 | CCW | 0.9 |
JGB37-3530-12100 | 169 | 12 | 59 | 0.18 | 46 | 1.2 | 9.40 | 14.40 | 37.6 | 4.3 | 190 | CCW | 0.9 | |
JGB37-3530-12100 | 210 | 12 | 47 | 0.18 | 37 | 1.2 | 11.70 | 14.40 | 46.8 | 4.3 | 190 | CCW | 0.9 | |
JGB37-3530-12100 | 270 | 12 | 37 | 0.18 | 28 | 1.2 | 15.00 | 14.40 | 60 | 4.3 | 190 | CCW | 0.9 | |
JGB37-3530-12100 | 394 | 12 | 25 | 0.18 | 20 | 1.2 | 19.80 | 14.40 | 79.2 | 4.3 | 29 | 200 | CW | 0.9 |
JGB37-3530-12100 | 506 | 12 | 20 | 0.18 | 15 | 1.2 | 25.40 | 14.40 | 101.6 | 4.3 | 200 | CW | 0.9 | |
JGB37-3530-12100 | 630 | 12 | 15 | 0.18 | 12 | 1.2 | 31.00 | 14.40 | 124 | 4.3 | 200 | CW | 0.9 | |
JGB37-3530-12100 | 810 | 12 | 12 | 0.18 | 10 | 1.2 | 35.00 | 14.40 | 140 | 4.3 | 200 | CW | 0.9 | |
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGB37-3530-24100 | 6.25 | 24 | 1600 | 0.08 | 1231 | 0.63 | 0.50 | 14.40 | 2 | 3 | 19 | 175 | CCW | 1.3 |
JGB37-3530-24100 | 10 | 24 | 1000 | 0.08 | 769 | 0.63 | 0.80 | 14.40 | 3.2 | 3 | 175 | CCW | 1.3 | |
JGB37-3530-24100 | 18.8 | 24 | 533 | 0.08 | 410 | 0.63 | 1.30 | 14.40 | 5.2 | 3 | 22 | 180 | CW | 1.3 |
JGB37-3530-24100 | 30 | 24 | 333 | 0.08 | 256 | 0.63 | 2.00 | 14.40 | 8 | 3 | 180 | CW | 1.3 | |
JGB37-3530-24100 | 56 | 24 | 178 | 0.08 | 137 | 0.63 | 3.60 | 14.40 | 14.4 | 3 | 24 | 185 | CCW | 1.3 |
JGB37-3530-24100 | 70 | 24 | 142 | 0.08 | 111 | 0.63 | 4.50 | 14.40 | 18 | 3 | 185 | CCW | 1.3 | |
JGB37-3530-24100 | 90 | 24 | 111 | 0.08 | 85 | 0.63 | 5.80 | 14.40 | 23.2 | 3 | 185 | CCW | 1.3 | |
JGB37-3530-24100 | 131 | 24 | 76 | 0.08 | 59 | 0.63 | 7.70 | 14.40 | 30.8 | 3 | 26.5 | 190 | CW | 1.3 |
JGB37-3530-24100 | 169 | 24 | 59 | 0.08 | 46 | 0.63 | 9.90 | 14.40 | 39.6 | 3 | 190 | CW | 1.3 | |
JGB37-3530-24100 | 210 | 24 | 47 | 0.08 | 37 | 0.63 | 12.30 | 14.40 | 49.2 | 3 | 190 | CW | 1.3 | |
JGB37-3530-24100 | 270 | 24 | 37 | 0.08 | 28 | 0.63 | 15.90 | 14.40 | 63.6 | 3 | 190 | CW | 1.3 | |
JGB37-3530-24100 | 394 | 24 | 25 | 0.08 | 20 | 0.63 | 20.80 | 14.40 | 83.2 | 3 | 29 | 200 | CCW | 1.3 |
JGB37-3530-24100 | 506 | 24 | 20 | 0.08 | 15 | 0.63 | 26.80 | 14.40 | 107.2 | 3 | 200 | CCW | 1.3 | |
JGB37-3530-24100 | 630 | 24 | 15 | 0.08 | 12 | 0.63 | 33.00 | 14.40 | 132 | 3 | 200 | CCW | 1.3 | |
JGB37-3530-24100 | 810 | 24 | 12 | 0.08 | 10 | 0.63 | 35.00 | 14.40 | 140 | 3 | 200 | CCW | ||
Outline Dimension

Applications
Packing Details