JGA25-365
SHINE
20221125
| Availability: | |
|---|---|
Product Description
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Output | Gearbox Length (MM) | Weight(G) | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGA25-365-0650 | 4.4 | 6 | 1159 | 0.08 | 900 | 0.15 | 0.30 | 0.90 | 1.15 | 1.0 | CCW | 17 | 120 | 1.5 |
JGA25-365-0650 | 9.6 | 6 | 510 | 0.08 | 400 | 0.16 | 0.70 | 0.95 | 2.30 | 1.0 | CW | |||
JGA25-365-0650 | 21.3 | 6 | 239 | 0.08 | 184 | 0.15 | 1.10 | 0.90 | 5.30 | 1.0 | CCW | 19 | ||
JGA25-365-0650 | 35 | 6 | 150 | 0.08 | 100 | 0.17 | 1.60 | 1.00 | 7.10 | 1.0 | CW | 21 | ||
JGA25-365-0650 | 45 | 6 | 113 | 0.08 | 73 | 0.16 | 1.90 | 0.90 | 8.30 | 1.0 | CW | |||
JGA25-365-0650 | 78 | 6 | 65 | 0.08 | 40 | 0.15 | 2.80 | 0.90 | 11.80 | 1.0 | CCW | 23 | ||
JGA25-365-0650 | 103 | 6 | 49 | 0.08 | 30 | 0.16 | 3.40 | 0.90 | 13.00 | 1.0 | CCW | |||
JGA25-365-0650 | 171 | 6 | 29 | 0.08 | 20 | 0.15 | 4.00 | 0.90 | 16.00 | 1.0 | CW | 25 | ||
JGA25-365-0650 | 226 | 6 | 22 | 0.08 | 16 | 0.16 | 5.00 | 0.90 | 20.00 | 1.0 | CW | |||
JGA25-365-0650 | 377 | 6 | 13 | 0.08 | 9 | 0.15 | 6.00 | 0.90 | 25.00 | 1.0 | CCW | 27 | ||
JGA25-365-0650 | 500 | 6 | 10 | 0.08 | 7 | 0.15 | 7.00 | 0.90 | 30.00 | 1.0 | CCW | |||
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Output | Gearbox Length (MM) | Weight(G) | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGA25-365-12100 | 4.4 | 12 | 2318 | 0.16 | 1900 | 0.30 | 0.50 | 3.5 | 2.3 | 2.0 | CCW | 17 | 120 | 1.5 |
JGA25-365-12100 | 9.6 | 12 | 1020 | 0.16 | 850 | 0.33 | 1.00 | 3.9 | 4.7 | 2.0 | CW | |||
JGA25-365-12100 | 21.3 | 12 | 478 | 0.16 | 410 | 0.29 | 2.50 | 3.5 | 10.6 | 2.0 | CCW | 19 | ||
JGA25-365-12100 | 35 | 12 | 300 | 0.16 | 260 | 0.27 | 3.00 | 3.0 | 14.2 | 2.0 | CW | 21 | ||
JGA25-365-12100 | 45 | 12 | 226 | 0.16 | 180 | 0.26 | 4.00 | 3.0 | 16.7 | 2.0 | CW | |||
JGA25-365-12100 | 78 | 12 | 130 | 0.16 | 100 | 0.28 | 5.50 | 3.5 | 23.7 | 2.0 | CCW | 23 | ||
JGA25-365-12100 | 103 | 12 | 99 | 0.16 | 79 | 0.29 | 5.70 | 3.5 | 26.0 | 2.0 | CCW | |||
JGA25-365-12100 | 171 | 12 | 59 | 0.16 | 35 | 0.30 | 7.00 | 4.2 | 32.0 | 2.0 | CW | 25 | ||
JGA25-365-12100 | 226 | 12 | 45 | 0.16 | 30 | 0.31 | 9.00 | 3.5 | 40.0 | 2.0 | CW | |||
JGA25-365-12100 | 377 | 12 | 27 | 0.16 | 20 | 0.29 | 9.00 | 3.5 | 50.0 | 2.0 | CCW | 27 | ||
JGA25-365-12100 | 500 | 12 | 20 | 0.16 | 14 | 0.28 | 9.00 | 3.5 | 60.0 | 2.0 | CCW | |||
Outline Dimension

Applications
Packing Details