JGA25-385410MM
SHINE
20221124
| Availability: | |
|---|---|
Product Description
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGA25-385-1280 | 4.4 | 12 | 1818 | 0.15 | 1500 | 0.70 | 0.60 | 8.4 | 2.6 | 2.7 | CCW | 17 | 135 | 1 |
JGA25-385-1280 | 9.6 | 12 | 800 | 0.15 | 667 | 0.70 | 1.20 | 8.4 | 5.6 | 2.7 | CW | |||
JGA25-385-1280 | 21.3 | 12 | 373 | 0.15 | 310 | 0.70 | 2.10 | 8.4 | 9.4 | 2.7 | CCW | 19 | ||
JGA25-385-1280 | 35 | 12 | 235 | 0.15 | 195 | 0.70 | 2.60 | 8.4 | 11.5 | 2.7 | CW | 21 | ||
JGA25-385-1280 | 45 | 12 | 178 | 0.15 | 148 | 0.70 | 2.80 | 8.4 | 12.6 | 2.7 | CW | |||
JGA25-385-1280 | 78 | 12 | 102 | 0.15 | 85 | 0.70 | 3.80 | 8.4 | 16.9 | 2.7 | CCW | 23 | ||
JGA25-385-1280 | 103 | 12 | 77 | 0.15 | 64 | 0.70 | 5.00 | 8.4 | 22.2 | 2.7 | CCW | |||
JGA25-385-1280 | 171 | 12 | 46 | 0.15 | 38 | 0.70 | 6.70 | 8.4 | 30.0 | 2.7 | CW | 25 | ||
JGA25-385-1280 | 226 | 12 | 35 | 0.15 | 29 | 0.70 | 9.00 | 8.4 | 44.6 | 2.7 | CW | |||
JGA25-385-1280 | 377 | 12 | 21 | 0.15 | 17 | 0.70 | 9.00 | 8.4 | 70.0 | 2.7 | CCW | 27 | ||
JGA25-385-1280 | 500 | 12 | 16 | 0.15 | 13 | 0.70 | 9.00 | 8.4 | 89.0 | 2.7 | CCW | |||
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
JGA25-385-2480 | 4.4 | 24 | 1818 | 0.08 | 1500 | 0.16 | 0.60 | 3.8 | 2.6 | 1.3 | CCW | 17 | 135 | 1 |
JGA25-385-2480 | 9.6 | 24 | 800 | 0.08 | 667 | 0.16 | 1.20 | 3.8 | 5.6 | 1.3 | CW | |||
JGA25-385-2480 | 21.3 | 24 | 373 | 0.08 | 310 | 0.15 | 2.10 | 3.8 | 9.4 | 1.3 | CCW | 19 | ||
JGA25-385-2480 | 35 | 24 | 235 | 0.08 | 195 | 0.16 | 2.60 | 3.8 | 11.5 | 1.3 | CW | 21 | ||
JGA25-385-2480 | 45 | 24 | 178 | 0.08 | 148 | 0.15 | 2.80 | 3.8 | 12.6 | 1.3 | CW | |||
JGA25-385-2480 | 78 | 24 | 102 | 0.08 | 85 | 0.16 | 3.80 | 3.8 | 16.9 | 1.3 | CCW | 23 | ||
JGA25-385-2480 | 103 | 24 | 77 | 0.08 | 64 | 0.15 | 5.00 | 3.8 | 22.2 | 1.3 | CCW | |||
JGA25-385-2480 | 171 | 24 | 46 | 0.08 | 38 | 0.15 | 6.70 | 3.8 | 30.0 | 1.3 | CW | 25 | ||
JGA25-385-2480 | 226 | 24 | 35 | 0.08 | 29 | 0.15 | 9.00 | 3.8 | 44.6 | 1.3 | CW | |||
JGA25-385-2480 | 377 | 24 | 21 | 0.08 | 17 | 0.16 | 9.00 | 3.8 | 70.0 | 1.3 | CCW | 27 | ||
JGA25-385-2480 | 500 | 24 | 16 | 0.08 | 13 | 0.16 | 9.00 | 3.8 | 89.0 | 1.3 | CCW | |||
Outline Dimension

Applications
Packing Details