5882-50ZY
SHINE
20221142
| Availability: | |
|---|---|
Product Description

Motor Model | Reduction ratio | No-Load | Rated Load | Stall | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | ||
5882-50ZY | 16 | 12 | 440 | 2 | 280 | 8.5 | 10 | 102.00 | 25 | 16 |
5882-50ZY | 16 | 12 | 310 | 1.2 | 185 | 6.3 | 10 | 75.60 | 20 | 12 |
5882-50ZY | 32 | 12 | 190 | 2 | 126 | 6.5 | 20 | 78.00 | 40 | 16 |
5882-50ZY | 48 | 12 | 150 | 2 | 99 | 6.4 | 35 | 76.80 | 60 | 14.5 |
5882-50ZY | 48 | 12 | 120 | 1.5 | 83 | 5.5 | 30 | 66.00 | 50 | 13 |
5882-50ZY | 89 | 12 | 80 | 2 | 58 | 6.5 | 60 | 78.00 | 110 | 15.5 |
5882-50ZY | 89 | 12 | 68 | 1.8 | 45 | 5.8 | 50 | 69.60 | 100 | 19 |
5882-50ZY | 169 | 12 | 42 | 1.7 | 30 | 5.3 | 80 | 63.60 | 180 | 16 |
5882-50ZY | 169 | 12 | 35 | 1.5 | 26 | 5.2 | 70 | 62.40 | 160 | 15 |
5882-50ZY | 225 | 12 | 24 | 1.5 | 18 | 6.2 | 120 | 74.40 | Forbid Stall | 17 |
5882-50ZY | 392 | 12 | 18 | 2 | 14 | 6.5 | 180 | 78.00 | 16.5 | |
5882-50ZY | 510 | 12 | 12 | 1.7 | 8 | 6.2 | 200 | 74.40 | 17.5 | |
5882-50ZY | 694 | 12 | 9 | 2 | 6 | 5.8 | 200 | 69.60 | 17.5 | |
5882-50ZY | 1015 | 12 | 6 | 1.5 | 4 | 6 | 240 | 72.00 | 15.5 | |
5882-50ZY | 1015 | 12 | 3 | 0.3 | 2 | 1.5 | 200 | 18.00 | 5 | |
5882-50ZY | 1015 | 12 | 1.5 | 0.3 | 1 | 1 | 200 | 12 | 2 | |
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | ||
5882-50ZY | 16 | 24 | 440 | 1.2 | 295 | 4.2 | 12 | 100.80 | 30 | 12 |
5882-50ZY | 16 | 24 | 310 | 0.6 | 205 | 3 | 10 | 72.00 | 25 | 8 |
5882-50ZY | 32 | 24 | 190 | 1 | 135 | 3.8 | 25 | 91.20 | 50 | 13 |
5882-50ZY | 48 | 24 | 150 | 1.1 | 105 | 6 | 50 | 144.00 | 140 | 16 |
5882-50ZY | 48 | 24 | 120 | 0.9 | 86 | 4.5 | 40 | 108.00 | 100 | 12 |
5882-50ZY | 89 | 24 | 90 | 1.1 | 65 | 3.5 | 70 | 84.00 | 180 | 16 |
5882-50ZY | 89 | 24 | 70 | 0.9 | 51 | 3.5 | 55 | 84.00 | 160 | 12 |
5882-50ZY | 169 | 24 | 50 | 1.2 | 42 | 6.2 | 140 | 148.80 | Forbid Stall | 18.5 |
5882-50ZY | 169 | 24 | 35 | 0.8 | 26 | 3.2 | 110 | 76.80 | 11 | |
5882-50ZY | 225 | 24 | 24 | 0.9 | 17 | 4 | 150 | 96.00 | 12.5 | |
5882-50ZY | 392 | 24 | 18 | 0.9 | 13 | 3.5 | 200 | 84.00 | 13 | |
5882-50ZY | 510 | 24 | 12 | 0.7 | 8 | 3.6 | 220 | 86.40 | 12 | |
5882-50ZY | 694 | 24 | 9 | 0.9 | 6 | 3 | 250 | 72.00 | 13.5 | |
5882-50ZY | 1015 | 24 | 6 | 0.7 | 4 | 3.5 | 250 | 84.00 | 11.5 | |
5882-50ZY | 1015 | 24 | 3 | 0.4 | 2 | 1.3 | 240 | 31.20 | 13.5 | |
5882-50ZY | 1015 | 24 | 1.5 | 0.35 | 1 | 0.9 | 200 | 21.6 | 2 | |
Outline Dimension

Applications
Packing Details