ZF650 Series Axial Flow Fan
SHINE
20221133
| Availability: | |
|---|---|
Product Description
Structural features:
• Anti-rust aluminum alloy blades and plastic blades;
• Cold-rolled plate tensile deflector;
• The motor shell and end cap have two structures: aluminum alloy and steel plate;
• Impeller, air deflector, grille cover, motor sprayed pure polyester outdoor powder. The impeller and motor housing can also be anodized.




Typical form factor




Main technical data
serial number | type | Wind blade diameter | Voltage | Frequency | Rotational speed | Power | current | Capacitance | Air volume | Noise |
1 | ZFA650-6S-01 | 650 | 380~ | 50 | 932 | 0.55 | 1.82 | / | 12450 | 67 |
2 | ZFA650-6S-02 | 650 | 380~ | 50 | 717 | 0.25 | 1.3 | / | 9750 | 61 |
3 | ZFA650-4S-01 | 650 | 380~ | 50 | 942 | 0.55 | 1.83 | / | 12200 | 67 |
4 | ZFA650-4S-02 | 650 | 380~ | 50 | 721 | 0.25 | 1.29 | / | 9700 | 62 |
Performance parameters
Project serial number | rotate speed | power | current | noises |
RPM | W | A | dB(A) | |
1 | 930 | 836 | 1.92 | 67 |
2 | 942 | 755 | 1.83 | 66 |
Performance curve


Note: The above are representative specifications and are for reference only. It can be optimized according to user requirements. If there are any changes without prior notice, you can contact the technical department of our company.
Application