ZF Series Frequency Fan
SHINE
20221131
| Availability: | |
|---|---|
Product Description
Structural features:
• Adopt the current common structure and installation method;
• Adopt positionless sensing design and unique communication function design, and can be used with the controller to achieve intelligent control;
• The whole machine has low vibration, low noise, and easy installation;
• Adopt pulse width control technology, stepless speed regulation range is extraordinarily wide;
• High efficiency, low energy consumption, in line with international and domestic environmental protection requirements and energy-saving policies



ZF800 series frequency conversion speed regulation axial flow fan
serial number | type | Wind blade diameter | voltage | rotate speed | Power rating | current | Air |
1 | ZFB800-7Z-01 | 800 | 338DC | 930 | 1.2 | 4.5 | 21000 |
2 | ZFB800-7Z-02 | 800 | 338DC | 740 | 0.75 | 3 | 18000 |
3 | ZFA800-7Z-01 | 800 | 338DC | 920 | 1.3 | 4.5 | 22000 |
4 | ZFA800-7Z-02 | 800 | 338DC | 730 | 0.75 | 3 | 18000 |
ZF700 series frequency conversion speed regulation axial flow fan
serial number | type | Wind blade diameter | voltage | rotate speed | Power rating | current | Air |
1 | ZFA700-7Z-01 | 700 | 338DC | 920 | 0.75 | 3.1 | 14800 |
2 | ZFA700-6Z-01 | 700 | 338DC | 930 | 1.1 | 4.5 | 15500 |
3 | ZFA700-6Z-02 | 700 | 338DC | 730 | 0.75 | 3.1 | 12800 |
4 | ZFA700-4Z-01 | 700 | 338DC | 930 | 0.55 | 2.3 | 15000 |
5 | ZFA700-4Z-02 | 700 | 338DC | 730 | 0.37 | 1.6 | 11800 |
ZF650 series frequency conversion speed regulation axial flow fan
serial number | type | Wind blade diameter | voltage | rotate speed | Power rating | current | Air |
1 | ZFA650-6Z-01 | 650 | 338DC | 930 | 0.55 | 2.3 | 12450 |
2 | ZFA650-6Z-02 | 650 | 338DC | 720 | 0.25 | 1 | 9750 |
3 | ZFA650-4Z-01 | 650 | 338DC | 930 | 0.55 | 2.3 | 12200 |
4 | ZFA650-4Z-02 | 650 | 338DC | 720 | 0.25 | 1 | 9700 |
ZF500 SERIES AXIAL FAN
serial number | type | Wind blade diameter | voltage | rotate speed | Power rating | current | Air |
1 | ZFA500-3Z-01 | 500 | 338DC | 930 | 0.1 | 0.3 | 5200 |
2 | ZFA500-4Z-01 | 500 | 338DC | 930 | 0.18 | 0.55 | 5800 |

Application