ZF500 Series Axial Flow Fan
SHINE
20221135
| Availability: | |
|---|---|
Product Description
Equipped with high-quality motors and precision-balanced blades, the ZF500 Series operates at 58-63dB(A), ensuring quiet performance. The axial flow design minimizes energy consumption, making it an eco-friendly choice. Easy installation and maintenance, combined with robust construction, ensure reliable operation in various settings..





| Model | Blade Diameter (mm) | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (kW) | Current (A) | Airflow (m³/h) | Noise (dB(A)) |
|---|---|---|---|---|---|---|---|---|
| ZFA500-3S-01 | 500 | 380 | 50 | 900 | 0.1 | 0.45 | 5100 | 59 |
| ZFA500-3D-01 | 500 | 220 | 50 | 855 | 0.1 | 0.84 | 4600 | 58 |
| ZFA500-4S-01 | 500 | 380 | 50 | 930 | 0.18 | 0.95 | 5800 | 60 |
| ZFA500-6S-01 | 500 | 380 | 50 | 1450 | 0.37 | 1.39 | 8100 | 63 |
| ZFA500-6S-02 | 500 | 380 | 50 | 937 | 0.18 | 0.95 | 5650 | 60 |
Application