ZF450 Series Axial Flow Fan
SHINE
20221132
| Availability: | |
|---|---|
Product Description
Structural features:
• Anti-rust aluminum alloy blades and plastic blades;
• Cold-rolled plate tensile deflector;
• The motor shell and end cap have two structures: aluminum alloy and steel plate;
• Impeller, air deflector, grille cover, motor sprayed pure polyester outdoor powder. The impeller and motor housing can also be anodized.




Typical form factor



Main technical data
serial number | type | Wind blade diameter | Voltage | Frequency | Rotational speed | Power | current | Capacitance | Air volume | Noise |
1 | ZFA450-3S-01 | 450 | 380~ | 50 | 1450 | 0.18 | 0.85 | / | 5300 | 58 |
2 | ZFA450-3S-02 | 450 | 380~ | 50 | 1436 | 0.18 | 0.89 | / | 5800 | 58 |
3 | ZFA450-3S-03 | 450 | 380~ | 50 | 1433 | 0.25 | 1.05 | / | 6300 | 60 |
4 | ZFA450-4S-01 | 450 | 380~ | 50 | 1420 | 0.18 | 0.87 | / | 4800 | 58 |
5 | ZFA450-4S-02 | 450 | 380~ | 50 | 1440 | 0.18 | 0.85 | / | 5700 | 58 |
6 | ZFA450-4S-03 | 450 | 380~ | 50 | 1420 | 0.25 | 0.99 | / | 6300 | 60 |
Performance parameters
Project serial number | rotate speed | power | current | noises |
RPM | W | A | dB(A) | |
1 | 1411 | 478 | 1.04 | 55 |
2 | 1420 | 439 | 0.99 | 54 |
Performance curve


Application