SHZX25BY24H
20251219
| Availability: | |
|---|---|
Product Description
| Model | Step Angle (Deg) | No.of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Lead (mm) | Step Length (μm) | Push Torque (N) | Stroke (mm) | Wdg (Outline) | Weight (g) |
| SHZG25BY24H01 | 15 | 2 | 4.15 | 0.5 | 8.3 | 1.2192 | 50.8 | ≥25 (700pps) | 30 | 1 | 40 |
| SHZG25BY24H02 | 15 | 2 | 12 | 0.15 | 80 | 1.2192 | 50.8 | ≥16 (100pps) | 20 | 1 | 40 |
| SHZW25BY24H01D | 15 | 2 | 4.9 | 0.5 | 9.8 | 1.2192 | 50.8 | ≥25 (700pps) | 30 | 2 | 40 |
| SHZW25BY24H02 | 15 | 2 | 12 | 0.15 | 80 | 1.2192 | 50.8 | ≥15 (100pps) | 64 | 3 | 40 |
| SHZX25BY24H11 | 15 | 2 | 24 | 0.45 | 53 | 2.2192 | 50.8 | ≥30 (130pps) | 14 | 4 | 40 |
Application
Application Scope Introduction