YS160A/B series three-phase asynchronous
SHINE
20221115
| Availability: | |
|---|---|
Product Description
| Model | Operating Power Supply (V/Hz) | Power (W) | Rated Current (A) | Rated Speed (rpm) | Gear | Wiring Method | Insulation Grade | Protection Level |
| YS160-1250-6 | 380~415V/50Hz | 1250 | 4.0 | 860 | 1 | Y | F | IP54 |
| YS160-1500-6 | 380~415V/50Hz | 1500 | 4.5 | 930 | 1 | Y | F | IP54 |
| YS160-580-8 | 380~415V/50Hz | 580 | 3.1 | 710 | 1 | Y | F | IP54 |
| YS160-1000-8 | 380~415V/50Hz | 1000 | 2.6 | 710 | 1 | Y | F | IP54 |
| YS160-1150-8 | 380~415V/50Hz | 1150 | 4.0 | 700 | 1 | Y | F | IP54 |
| YS160-350-10 | 380~415V/50Hz | 350 | 1.25 | 545 | 1 | Y | F | IP54 |
| YS160-560-10 | 380~415V/50Hz | 560 | 2.2 | 523 | 1 | Y | F | IP54 |
| YS160-560-12 | 460V/60Hz | 560 | 2.8 | 523 | 1 | Y | F | IP54 |
| YS160-400-6/8 | 380~415V/50Hz | 400/100 | 1.3/0.6 | 900/600 | 2 | 2-Y | F | IP54 |
| YS160-600-8/12 | 380~415V/50Hz | 600/65 | 2.3/0.7 | 700/360 | 2 | 2-Y | F | IP54 |
| YS160-750-8 | 380~415V/50Hz | 200/750 | 1.4/2.5 | 450/650 | 2 | Y/△ | F | IP54 |
| YS160-900-6/10 | 380~415V/50Hz | 900/200 | 3.0/1.1 | 785/490 | 2 | 2-Y | F | IP54 |
| YS160-1500-6/8 | 380~415V/50Hz | 1500/1100 | 4.2/1.8 | 900/700 | 2 | 2Y/△ | F | IP54 |
Drawing


Application
Core Power for Outdoor HVAC & Fan Systems
It also suits industrial fans and outdoor cooling equipment. Dual-gear models adapt to varying loads—e.g., high power for peak cooling, low power for energy saving. Compatible with 380~415V/50Hz and 460V/60Hz, it fits global markets. With customizable design, it meets specific needs of different HVAC projects, becoming a trusted outdoor fan power solution.
Note