YF139B Series Single-Phase
SHINE
20221113
| Availability: | |
|---|---|
Product Description
| Model | Operating Power Supply (V/Hz) | Power (W) | Rated Current (A) | Rated Speed (RPM) | Speed Gear | Insulation Grade | Configuring Capacitors (μF/V) | Protection Grade |
| YF139-90-4A | 208~230V/50Hz | 90 | 0.75 | 1240 | 3 | B | 6/450 | IP20 |
| YF139-130-4A | 208~230V/50Hz | 130 | 1.32 | 1240 | 3 | B | 8/450 | IP20 |
| YF139-180-4A | 208~230V/50Hz | 180 | 1.6 | 1250 | 3 | B | 10/450 | IP20 |
| YF139-230-4A | 208~230V/50Hz | 230 | 1.8 | 1200 | 3 | B | 12/450 | IP20 |
| YF139-370-4A | 208~230V/50Hz | 370 | 3.1 | 1250 | 3 | B | 15/450 | IP20 |
| YF139-560-4A | 208~230V/50Hz | 560 | 4.9 | 1200 | 3 | B、F | 18/450 | IP20 |
| YF139-750-4A | 208~230V/50Hz | 750 | 5.0 | 1250 | 3 | F | 20/450 | IP20 |
| YF139-180-6A | 208~230V/50Hz | 180 | 1.5 | 720 | 3 | B | 8/450 | IP20 |
| YF139-370-6A | 208~230V/50Hz | 370 | 3.5 | 880 | 3 | B | 12/450 | IP20 |
| YF139-550-6A | 208~230V/50Hz | 550 | 4.7 | 880 | 3 | B、F | 18/450 | IP20 |
Drawing




Application
Core Power for Condenser Fans & Cooling Systems
It also fits residential central air conditioning condensers, with 3-speed adjustment adapting to seasonal cooling needs. Customizable voltage/frequency makes it suitable for global markets, such as 110V/60Hz regions in North America. Additionally, it’s applied in similar cooling equipment like evaporative coolers, delivering reliable airflow for heat dissipation, making it a versatile choice for cooling-related applications.