YF120A series single-phase
SHINE
20221169
| Availability: | |
|---|---|
Product Description
| Model | Operating Power Supply (V/Hz) | Power (W) | Current Rating (A) | Rated Speed (rpm) | Speed Gear | Insulation Grade | Configuring Capacitors (μF/V) |
|---|---|---|---|---|---|---|---|
| YF120-10-8 | 220~240V/50Hz | 10 | 0.18 | 599 | 3 | B | 1.0/450 |
| YF120-20-6 | 220~240V/50Hz | 20 | 0.35 | 745 | 3 | B | 2.0/450 |
| YF120-25-8 | 220~240V/50Hz | 25 | 0.35 | 580 | 3 | B | 2.0/450 |
| YF120-35-6 | 220~240V/50Hz | 35 | 0.54 | 770 | 3 | B | 3.0/450 |
| YF120-45-6 | 220~240V/50Hz | 45 | 0.7 | 830 | 3 | B | 4.0/450 |
| YF120-85-6 | 220~240V/50Hz | 85 | 1.07 | 710 | 3 | B | 5.0/450 |
| YF120-90-4 | 220~240V/50Hz | 90 | 0.8 | 1260 | 3 | B | 5.0/450 |
| YF120-100-6 | 220~240V/50Hz | 100 | 1.2 | 720 | 3 | B | 8.0/450 |
| YF120-125-6 | 220~240V/50Hz | 125 | 1.2 | 845 | 3 | B | 8.0/450 |
| YF120-150-6 | 220~240V/50Hz | 150 | 1.4 | 860 | 3 | B | 8.0/450 |
Drawing



Application
The YF120A series single-phase capacitor running asynchronous motor is mainly used in fan coil units of HVAC systems, widely applied in commercial buildings, office buildings, hotels, hospitals, shopping malls, and residential complexes. In office buildings and commercial spaces, its low-noise operation and stable speed regulation create comfortable working and shopping environments. For hotels and hospitals, its high reliability and energy efficiency reduce operational costs and maintenance frequency, meeting the demand for 24/7 continuous operation. It also suits customized HVAC systems in schools, research institutions, and industrial workshops, adapting to different temperature control and air circulation requirements. With its versatile performance and broad compatibility, the motor becomes a core component in modern indoor climate control systems, ensuring efficient and comfortable environmental regulation.