YF120B Series Single-Phase
SHINE
20221111
| Availability: | |
|---|---|
Product Description
Beyond standard 220~240V/50Hz specifications, the series supports customization of operating voltage (100-120V, 200-240V) and frequency (50/60Hz) to adapt to global market requirements. All models adhere to strict quality standards, with parameters adjustable based on user-specific HVAC system designs, ensuring compatibility and performance.
Main technical data
model | Operating power supply (V/Hz) | Power (W) | Current Rating (A) | Rated speed | Speed gear | Insulation grade | Configuring Capacitors (μ F/V) |
YF120-20-8 | 220~240V/50Hz | 20 | 0.33 | 455 | 3 | B | 3.5/450 |
YF120-30-8 | 220~240V/50Hz | 30 | 0.47 | 545 | 3 | B | 3.5/450 |
YF120-45-6 | 220~240V/50Hz | 45 | 0.62 | 850 | 3 | B | 3.0/450 |
YF120-60-6 | 220~240V/50Hz | 60 | 0.7 | 870 | 3 | B | 4.0/450 |
YF120-75-6 | 220~240V/50Hz | 75 | 0.75 | 850 | 3 | B | 4.0/450 |
YF120-85-6 | 220~240V/50Hz | 85 | 0.9 | 750 | 3 | B | 5.0/450 |
YF120-100-6 | 220~240V/50Hz | 100 | 1.1 | 900 | 3 | B | 6.0/450 |
Note: The above are representative specifications, which can be designed according to user requirements.
100-120V, 200-240V, 50/60Hz products can be provided according to user requirements. If there are any changes without prior notice, you can contact the technical department of our company.
Drawing



Application
Ideal for Commercial & Residential HVAC Systems