You are here: Home » DC Motor » DC Gear Motor » DC Gear Motor (planetary Gear) » GA36Y-3650 Planetary DC Gear Motor - High Torque 12V/24V for Robotics & Appliances

GA36Y-3650 Planetary DC Gear Motor - High Torque 12V/24V for Robotics & Appliances

Model: GA36Y-3650 Series
Reduction Ratio: 3.7–721
Rated Voltage (V): 12V, 24V
No-Load Speed (RPM): 8–2160 RPM
No-Load Current (A): 0.2–0.48 A
Rated Load Speed (RPM): 8–1945 RPM
Rated Load Current (A): 0.75–1.25 A
Rated Load Torque (Kg.cm): 0.7–100 Kg.cm
Rated Load Power (W): 15–300 W
Stall Torque (Kg.cm): 2.7–300 Kg.cm
Stall Current (A): 1.7–3.7 A
Gearbox Length (MM): 28.7–47 MM
Weight (G): 339–444 G
Output Direction: CCW
Starting Voltage (V): 6–9.1 V
 
  • GA36Y-3650

  • SHINE

  • 20221151

Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Product Description

电机型号
 Motor Model
减速比
Reduction ratio
额定电压
Rated Voltage (V)
空载转速
No-Load Speed (RPM±10%)
空载电流
No-Load Current (A)
额定负载转速
Rated Load Speed (RPM±10%)
额定负载电流
Rated Load Current (A)
额定负载转矩
Rated Load Torque (Kg.cm)
额定负载功率
Rated Load Power (W)
堵转转矩
Stall Torque (Kg.cm)
堵转电流
Stall Current (A)
减速箱长度
Gearbox Length (MM)
重量
Weight (G)
输出转向
Output Direction
启动电压
Starting Voltage (V)
GA36Y-3650-1280 3.7 12 2160 0.48 1945 1.2 0.7 15.0 2.7 3.7 28.7 339 CCW 8.9
GA36Y-3650-1280 5.18 12 1544 0.47 1349 1.2 1.0 16.0 3.15 3.7 28.7 339 CCW 8.9
GA36Y-3650-1280 19 12 421 0.41 368 1.025 3.3 14.0 8.3 3.7 34.5 373 CCW 9.18
GA36Y-3650-1280 27 12 296 0.42 260 1.025 4.7 14.7 10.0 3.7 34.5 373 CCW 9.1
GA36Y-3650-1280 50 12 160 0.44 140 1.1 7.8 13.0 18.0 3.7 40.7 408 CCW 9.0
GA36Y-3650-1280 71 12 112 0.46 90 1.1 11.1 12.0 25.2 3.7 40.7 408 CCW 8.7
GA36Y-3650-1280 100 12 80 0.46 65 1.1 15.6 12.0 32.5 3.7 40.7 408 CCW 9.1
GA36Y-3650-1280 139 12 57 0.43 47 1.025 21.8 13.0 42.9 3.7 408 408 CCW 9.1
GA36Y-3650-1280 189 12 42 0.51 35 1.275 26.4 15.0 53.4 3.7 444 444 CCW 9.1
GA36Y-3650-1280 262 12 30 0.51 25 1.275 36.6 16.5 83.3 3.7 444 444 CCW 9.1
GA36Y-3650-1280 369 12 21 0.36 18 0.9 51.5 15.0 121.0 3.7 444 444 CCW 9.0
GA36Y-3650-1280 427 12 18 0.44 15 1.1 59.6 14.0 150.0 3.7 47 444 CCW 9.1
GA36Y-3650-1280 516 12 15 0.38 12 0.9 72.0 14.0 166.0 3.7 47 444 CCW 9.1
GA36Y-3650-1280 596 12 13 0.41 10 1.025 83.0 13.8 214.0 3.7 47 444 CCW 9.1
GA36Y-3650-1280 721 12 11 0.41 9 1.025 100.0 12.6 300.0 3.7 47 444 CCW 9.0
GA36Y-555-2480 3.7 24 2160 0.2 1845 0.7 0.79 16.0 2.9 1.7 28.7 339 CCW 6.0
GA36Y-555-2480 5.18 24 1544 0.25 1290 0.75 1.1 18.0 3.25 1.7 28.7 339 CCW 6.0
GA36Y-555-2480 19 24 421 0.21 378 0.7 3.6 16.0 8.9 1.7 34.5 373 CCW 6.0
GA36Y-555-2480 27 24 296 0.25 266 0.75 5.2 18.0 14.4 1.7 34.5 373 CCW 6.0
GA36Y-555-2480 50 24 160 0.32 140 0.82 8.7 24.0 21.5 1.7 40.7 408 CCW 6.0
GA36Y-555-2480 71 24 112 0.33 91 0.82 12.4 24.0 33.0 1.7 40.7 408 CCW 6.0
GA36Y-555-2480 100 24 80 0.21 70 0.7 17.5 16.0 53.0 1.7 40.7 408 CCW 6.0
GA36Y-555-2480 139 24 57 0.3 50 0.75 24.3 18.0 72.5 1.7 408 408 CCW 6.0
GA36Y-555-2480 189 24 42 0.31 37 0.75 29.4 18.0 86.0 1.7 444 444 CCW 6.0
GA36Y-555-2480 262 24 30 0.25 26 0.75 40.8 18.0 115.0 1.7 444 444 CCW 6.0
GA36Y-555-2480 369 24 21 0.26 18 0.75 57.5 18.0 165.0 1.7 444 444 CCW 6.0
GA36Y-555-2480 427 24 18 0.28 15 0.75 66.6 18.0 179.0 1.7 47 444 CCW 6.0
GA36Y-555-2480 516 24 15 0.24 12 0.75 80.0 18.0 206.0 1.7 47 444 CCW 6.0
GA36Y-555-2480 596 24 13 0.21 11 0.75 92.0 18.0 230.0 1.7 47 444 CCW 6.0
GA36Y-555-2480 721 24 11 0.29 8 0.75 100.0 18.0 300.0 1.7 47 444 CCW 6.0


Outline Dimension

GA36Y-3650-E8-A1-8C-E6-98-9F-E7-94-B5-E6-9C-BAD6

Applications

Household Appliances

The GA36Y-3650 excels in smart home devices like electric curtains (smooth, quiet operation), integrated stoves (precise valve control), coffee machines (consistent grinding), smart toilets (automated flushing), sweeping robots (reliable navigation), dishwashers (stable water pump drive), range hoods (adjustable fan speed), and smart door locks (secure, responsive locking). Its low noise and precise torque make it ideal for enhancing user experience in daily living.

Personal Care & Office Equipment

In personal care, it powers curling irons (consistent heat control), massage equipment (customizable intensity), and electric hair clippers (smooth cutting motion). For offices, it drives paper shredders (reliable shredding force), printers (precise paper feed), projectors (adjustable lens movement), banknote counters (accurate counting speed), and coin counters (stable sorting).

Medical & Industrial Equipment

Medical applications include massage chairs (customizable massage programs), electric carts (stable patient transport), medical pumps (precise fluid delivery), electric beds (smooth position adjustment), and electric wheelchairs (reliable mobility). In industrial settings, it operates water/electricity valves (leak-proof control), air switches (safe power regulation), pumps (consistent fluid transfer), automatic door switches (seamless opening/closing), and automatic lubrication equipment (timed lubricant delivery).

Commercial & Robotics

Commercial uses span vending machines (reliable product dispensing), parking locks (secure positioning), ATM machines (smooth cash handling), and smart lamps (adjustable brightness/angle). In robotics, it enables manipulators (precise object handling), drones (stable propulsion), and service robots (autonomous navigation), thanks to its high torque and precision control.


Packing Details

Quantity: 56pcs/ctn
Carton size: 38.5*27.5*24 cm
Gross weight: 25.9 kg/ctn
Net weight: 24.9 kg/ctn
Unit weight: 444g


Previous: 
Next: 
Your Reliable Pressure Switch Partner

Innovation Keeps Us Going Beyond Ourselves

Inquiries are answered in the order they are received, typicallywithin 48 hours (M-F). Response time is dependent upon thevolume of inquiries and our business schedule.
Contact us
Motor
Pressure Switch
Application
Company
Links
COPYRIGHT © 2025 CHANGZHOU SHINEMOTOR CO., LTD. ALL RIGHTS RESERVED.