GA16Y-030 Φ3 12mm
SHINE
20221150
| Availability: | |
|---|---|
Product Description
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
GA16Y-030-06120 | 4.75 | 6 | 2526 | 0.16 | 1852 | 0.3 | 0.02 | 1.8 | 0.07 | 0.8 | 13.5 | 59 | CW | 0.6 |
GA16Y-030-06120 | 16 | 6 | 750 | 0.16 | 550 | 0.3 | 0.05 | 1.8 | 0.2 | 0.8 | 17 | 61 | CW | 0.6 |
GA16Y-030-06120 | 22.5 | 6 | 533 | 0.16 | 391 | 0.3 | 0.08 | 1.8 | 0.3 | 0.8 | 61 | CW | 0.6 | |
GA16Y-030-06120 | 49 | 6 | 245 | 0.16 | 180 | 0.3 | 0.16 | 1.8 | 0.7 | 0.8 | 20.5 | 64 | CW | 0.6 |
GA16Y-030-06120 | 64 | 6 | 187 | 0.16 | 137 | 0.3 | 0.2 | 1.8 | 0.9 | 0.8 | 64 | CW | 0.6 | |
GA16Y-030-06120 | 84 | 6 | 143 | 0.16 | 105 | 0.3 | 0.3 | 1.8 | 1.1 | 0.8 | 64 | CW | 0.6 | |
GA16Y-030-06120 | 135 | 6 | 89 | 0.16 | 65 | 0.3 | 0.5 | 1.8 | 1.8 | 0.8 | 69 | CW | 0.6 | |
GA16Y-030-06120 | 224 | 6 | 53.5 | 0.16 | 39 | 0.3 | 0.7 | 1.8 | 3 | 0.8 | 24 | 69 | CW | 0.6 |
GA16Y-030-06120 | 304 | 6 | 39 | 0.16 | 29 | 0.3 | 1 | 1.8 | 4 | 0.8 | 69 | CW | 0.6 | |
GA16Y-030-06120 | 399 | 6 | 30 | 0.16 | 22 | 0.3 | 1.3 | 1.8 | 5 | 0.8 | 69 | CW | 0.6 | |
GA16Y-030-06120 | 509 | 6 | 23.5 | 0.16 | 17 | 0.3 | 1.7 | 1.8 | 7 | 0.8 | 69 | CW | 0.6 | |
GA16Y-030-06120 | 684 | 6 | 17.5 | 0.16 | 13 | 0.3 | 2.3 | 1.8 | 9 | 0.8 | 69 | CW | 0.6 | |
GA16Y-030-06120 | 1026 | 6 | 11.5 | 0.16 | 8.5 | 0.3 | 3.5 | 1.8 | 14 | 0.8 | 69 | CW | 0.6 | |
Motor Model | Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | Weight(G) | Output | Starting Voltage(V) | ||||||
Rated Voltage (V) | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg,cm) | Power(W) | Torque (Kg.cm) | Current (A) | Direction | |||||
GA16Y-030-12120 | 4.75 | 12 | 2526 | 0.08 | 1852 | 0.14 | 0.02 | 1.6 | 0.07 | 0.32 | 13.5 | 59 | CW | 2 |
GA16Y-030-12120 | 16 | 12 | 750 | 0.08 | 550 | 0.14 | 0.05 | 1.6 | 0.2 | 0.32 | 17 | 61 | CW | 2 |
GA16Y-030-12120 | 22.5 | 12 | 533 | 0.08 | 391 | 0.14 | 0.08 | 1.6 | 0.3 | 0.32 | 61 | CW | 2 | |
GA16Y-030-12120 | 49 | 12 | 245 | 0.08 | 180 | 0.14 | 0.16 | 1.6 | 0.7 | 0.32 | 20.5 | 64 | CW | 2 |
GA16Y-030-12120 | 64 | 12 | 187 | 0.08 | 137 | 0.14 | 0.2 | 1.6 | 0.9 | 0.32 | 64 | CW | 2 | |
GA16Y-030-12120 | 84 | 12 | 143 | 0.08 | 105 | 0.14 | 0.3 | 1.6 | 1.1 | 0.32 | 64 | CW | 2 | |
GA16Y-030-12120 | 135 | 12 | 89 | 0.08 | 65 | 0.14 | 0.5 | 1.6 | 1.8 | 0.32 | 69 | CW | 2 | |
GA16Y-030-12120 | 224 | 12 | 53.5 | 0.08 | 39 | 0.14 | 0.7 | 1.6 | 3 | 0.32 | 24 | 69 | CW | 2 |
GA16Y-030-12120 | 304 | 12 | 39 | 0.08 | 29 | 0.14 | 1 | 1.6 | 4 | 0.32 | 69 | CW | 2 | |
GA16Y-030-12120 | 399 | 12 | 30 | 0.08 | 22 | 0.14 | 1.3 | 1.6 | 5 | 0.32 | 69 | CW | 2 | |
GA16Y-030-12120 | 509 | 12 | 23.5 | 0.08 | 17 | 0.14 | 1.7 | 1.6 | 7 | 0.32 | 69 | CW | 2 | |
GA16Y-030-12120 | 684 | 12 | 17.5 | 0.08 | 13 | 0.14 | 2.3 | 1.6 | 9 | 0.32 | 69 | CW | 2 | |
GA16Y-030-12120 | 1026 | 12 | 11.5 | 0.08 | 8.5 | 0.14 | 3.5 | 1.6 | 14 | 0.32 | 69 | CW | ||
Outline Dimension

Applications
Packing Details