SHZW42BYGH
SHINE
20221216
| Availability: | |
|---|---|
Product Description
| Model | Volt.(V) | Current(A) | Resistance(Ω) | Inductance(mH) | Holding torque(g.cm) | Detent torque(g.cm) | Rotor Inertia(g.cm²) | Length(mm) | Weight(kg) |
| SHZW42BYGH202-X | 4 | 1 | 4 | 5 | 20 | 0.5 | 24 | 28 | 0.2 |
| SHZW42BYGH310-X | 2.1 | 1 | 2.1 | 2.3 | 18 | 0.6 | 38 | 34 | 0.25 |
| SHZW42BYGH402-X | 6 | 1 | 6 | 12 | 32 | 2.8 | 57 | 40 | 0.29 |
| SHZW42BYGH621-X | 2.1 | 2.1 | 1.2 | 2 | 50 | 2.5 | 68 | 48 | 0.35 |
| SHZW42BYGH301-X | 2 | 0.95 | 2.1 | 2.3 | 17 | 0.6 | 24 | 34 | 0.22 |
| SHZW42BYGH401-X | 6.1 | 1.6 | 3.8 | 7.2 | 40 | 2.8 | 57 | 40 | 0.3 |
| SHZW42BYGH601-X | 2.4 | 2.4 | 1 | 1.8 | 48 | 2.5 | 68 | 48 | 0.37 |
| SHZW42BYGH901-X | 2.1 | 2.1 | 1.5 | 3.3 | 70 | 3 | 100 | 65 | 0.5 |
Application
Detailed Application Scope