SHG/SHI Frameless
SHINE
202211655
| Availability: | |
|---|---|
Product Description



This series of frameless torque motors offers multiple stator outer diameter options ranging from 25mm, 38mm, 43mm to 160mm, with a rated torque range of 0.011~9.2Nm and supports customization. Below are the simplified models and detailed parameters of the full series, accurately matching different load and speed scenarios to meet diverse application needs.
| Model | Rated Power Pn(W) | Rated Speed Nn(rpm) | Mechanical Time Constant τm(ms) | Torque Constant Kt(Nm/A) | Rated Torque Tn(N.m) |
| SHG Frameless Torque Motors | |||||
| SHG057-007 | 75 | 3000 | 2.75 | 0.12 | 0.24 |
| SHG057-011 | 117 | 3500 | 1.93 | 0.107 | 0.32 |
| SHG057-020 | 200 | 3000 | 1.47 | 0.132 | 0.64 |
| SHG060-014 | 146 | 3100 | 1.06 | 0.124 | 0.45 |
| SHG068-010 | 101 | 3000 | 0.99 | 0.127 | 0.32 |
| SHG068-015 | 157 | 3000 | 0.77 | 0.127 | 0.5 |
| SHG068-025 | 251 | 3000 | 0.52 | 0.129 | 0.8 |
| SHG076-012 | 126 | 3000 | 1.7 | 0.126 | 0.4 |
| SHG077-031 | 314 | 3000 | 1.45 | 0.1 | 1 |
| SHG077-075 | 750 | 3000 | 1.21 | 0.131 | 2.39 |
| SHG085-015 | 157 | 3000 | 1.51 | 0.126 | 0.5 |
| SHG085-031 | 314 | 3000 | 1.25 | 0.123 | 1 |
| SHG085-047 | 471 | 3000 | 0.81 | 0.125 | 1.5 |
| SHG085-062 | 628 | 3000 | 0.76 | 0.105 | 2 |
| SHG091-063 | 630 | 3000 | 1.39 | 0.130 | 2 |
| SHG104-072 | 723 | 3000 | 1.01 | 0.134 | 2.3 |
| SHG104-010 | 1000 | 3000 | 1.44 | 0.13 | 3.18 |
| SHG104-105 | 1050 | 2500 | 1.09 | 0.196 | 4 |
| SHG123-010 | 1000 | 2000 | 0.045 | 0.22 | 4.78 |
| SHG127-090 | 904 | 2400 | 1.46 | 0.161 | 3.6 |
| SHG127-160 | 1600 | 2400 | 1.14 | 0.2 | 6.37 |
| SHG132-118 | 1180 | 3220 | 0.801 | 0.132 | 3.5 |
| SHI025-004 | 36 | 5500 | 0.576 | 0.041 | 0.063 |
| SHI038-005 | 50 | 3500 | 0.95 | 0.089 | 0.135 |
| SHI043-008 | 77 | 3700 | 0.068 | 0.099 | 0.2 |
| SHI050-016 | 157 | 5000 | 0.61 | 0.089 | 0.3 |
| SHI060-020 | 209 | 2000 | 0.51 | 0.172 | 1 |
| SHI060-026 | 264 | 3600 | 1.91 | 0.103 | 0.7 |
| SHI070-025 | 252 | 3650 | 0.48 | 0.116 | 0.66 |
| SHI085-037 | 370 | 2950 | 1.1 | 0.14 | 1.2 |
| SHI085-073 | 732 | 3500 | 1.02 | 0.134 | 2 |
| SHI115-117 | 1173 | 3200 | 1.15 | 0.127 | 3.5 |
Application
