SHG/SHI Frameless
SHINE
2022116555
| Availability: | |
|---|---|
Product Description



| Model | Rated Power Pn(W) | Rated Speed Nn(rpm) | Mechanical Time Constant τm(ms) | Torque Constant Kt(Nm/A) | Rated Torque Tn(N.m) |
| SHG Frameless Torque Motors | |||||
| SHG057-007 | 75 | 3000 | 2.75 | 0.12 | 0.24 |
| SHG060-014 | 146 | 3100 | 1.06 | 0.124 | 0.45 |
| SHG077-031 | 314 | 3000 | 1.45 | 0.1 | 1 |
| SHG127-160 | 1600 | 2400 | 1.14 | 0.2 | 6.37 |
| SHI Frameless Torque Motors | |||||
| SHI025-004 | 36 | 5500 | 0.576 | 0.041 | 0.063 |
| SHI060-020 | 209 | 2000 | 0.51 | 0.172 | 1 |
| SHI115-117 | 1173 | 3200 | 1.15 | 0.127 | 3.5 |
Application
As a professional DC motor manufacturer, SHINE Motors customizes high-performance solutions for various robot projects, ensuring efficient and stable operation. We also provide collaborative robot joint motors, including 60, 80 and 110 series, to meet diverse application needs.
