Hood Pole Motor
SHINE
20221123
| Availability: | |
|---|---|
Product Description
| Model | Voltage (V) | Frequency (Hz) | Current (A) | Output (W) | Input (W) | Speed (rpm) | Length (mm) |
|---|---|---|---|---|---|---|---|
| YZF5-A | 115 | 50/60 | 0.40 | 5 | 30 | 1300/1550 | 81.5 |
| YZF5-B | 220-240 | 50/60 | 0.20 | 5 | 30 | 1300/1550 | 81.5 |
| YZF7-A | 115 | 50/60 | 0.46 | 7 | 31 | 1300/1550 | 87.5 |
| YZF7-B | 220-240 | 50/60 | 0.23 | 7 | 31 | 1300/1550 | 87.5 |
| YZF10-A | 115 | 50/60 | 0.50 | 10 | 36 | 1300/1550 | 87.5 |
| YZF10-B | 220-240 | 50/60 | 0.25 | 10 | 36 | 1300/1550 | 87.5 |
| YZF16-A | 115 | 50/60 | 0.90 | 16 | 60 | 1300/1550 | 93.5 |
| YZF16-B | 220-240 | 50/60 | 0.45 | 16 | 60 | 1300/1550 | 93.5 |
| YZF18-A | 115 | 50/60 | 1.0 | 18 | 70 | 1300/1550 | 98.5 |
| YZF18-B | 220-240 | 50/60 | 0.50 | 18 | 70 | 1300/1550 | 98.5 |
| YZF25-A | 115 | 50/60 | 1.4 | 25 | 90 | 1300/1550 | 108.5 |
| YZF25-B | 220-240 | 50/60 | 0.70 | 25 | 90 | 1300/1550 | 108.5 |
Drawing


Application